Bots and Big Data
An event to deep-device in Conversation as a Platform with Bots and get to know how big is your Data in Big Data.
| Time | Topic | |
|---|---|---|
| 9:30 AM - 10:00 AM | Bots - Conversation as Platform - Alok Rajasukumaran, Senior Software Engineer at VAAS Intelligent Technology Services Pvt. Ltd | |
| 10:00 AM - 10:45 AM | Creating your first Bot - Alok Rajasukumaran, Senior Software Engineer at VAAS Intelligent Technology Services Pvt. Ltd | |
| 11:00 AM - 11:45 AM | Natural Language Processing (NLP) - Alok Rajasukumaran, Senior Software Engineer at VAAS Intelligent Technology Services Pvt. Ltd | |
| 11:45 AM - 12:30 PM | Language Understanding Intelligent Service (LUIS) - Alok Rajasukumaran, Senior Software Engineer at VAAS Intelligent Technology Services Pvt. Ltd | |
| 1:00 PM - 1:45 PM | How Big is your Data - Anees Ismail, Software Developer, TCS | |
| 1:45 PM - 2:30 PM | Data Science - Anees Ismail, Software Developer, TCS | |
| 2:30 PM - 3:15 PM | Data Visualization - Aswin Kavumpurath, | |
| 3:30 PM - 4:15 PM | Know your Tools for Data - Aswin Kavumpurath, | 
Planning to host an event or interested in becoming a speaker? That's great! Collaborate with us. Give us a call or send us an email and we will get back to you as soon as possible!
                    Code of Conduct 
 --- 
                    Copyright © K-MUG 2025